2016 Renewable Fuels Candidate Surveys: U.S. House District 2
May 23, 2016
2016 Renewable Fuels Candidate Surveys:
Iowa’s 2nd Congressional District
Question |
Dave Loebsack (D) |
Christopher Peters (R) |
Do you support maintaining the federal Renewable Fuel Standard (RFS) with no legislative changes? | YES | Did not return survey* |
Do you support ending the Federal Petroleum Mandate? | YES | |
Do you support reforming and extending the biodiesel tax incentive? | YES | |
Do you oppose Congressional efforts to prevent USDA from incentivizing blender pump installations? | YES | |
Do you support EPA and/or Congressional action to establish volatility regualtions which ensure a uniform base gasoline is suitable for blending both E10 and E15 year-round? | YES | |
Do you support extending the cellulosic ethanol tax credit? | YES | |
Do you support a thorough review of the petroleum industry’s Century of Subsidies to determine if they should be continued? | YES | |
Do you support continued funding through the Foreign Ag Market Access Program (MAP) that funds international market development of agricultural products including ethanol and DDGs? | YES |
*Candidate Christopher Peters has not yet returned the IRFA survey.