- 42 Ethanol Refineries
- Over 5 billion gallons of annual production capacity, including 34 million gallons of annual cellulosic ethanol production capacity.
- Over 1 billion bushels of corn demand.
- 8 Biodiesel Refineries
- 408 million gallons of annual production capacity.
- 905 fueling stations offer biodiesel blends in Iowa
- 328 E85 Stations Across Iowa
- Over 100 of these stations have blender pumps, offering E85 and mid-level ethanol blends
- 1 out of every 3 stations offer E15/Unleaded 88
Ethanol Production
| Year | Iowa Production (millions of gallons) | U.S. Production (millions of gallons) |
| 2025 | 4,600 | 16,400 |
| 2024 | 4,600 | 16,219 |
| 2023 | 4,600 | 15,500 |
| 2022 | 4,500 | 15,361 |
| 2021 | 4,400 | 15,015 |
| 2020 | 3,700 | 13,926 |
| 2019 | 4,200 | 15,800 |
| 2018 | 4,350 | 16,100 |
| 2017 | 4,200 | 15,800 |
| 2016 | 4,100 | 15,410 |
| 2015 | 4,000 | 14,700 |
| 2014 | 3,900 | 14,313 |
| 2013 | 3,700 | 13,293 |
| 2012 | 3,700 | 13,218 |
| 2011 | 3,700 | 13,929 |
| 2010 | 3,500 | 13,298 |
| 2009 | 3,200 | 10,938 |
| 2008 | 2,750 | 9,309 |
| 2007 | 1,900 | 6,521 |
| 2006 | 1,500 | 4,884 |
| 2005 | 1,100 | 3,904 |
| 2004 | 859 | 3,404 |
| 2003 | 598 | 2,810 |
| 2002 | 440 | 2,140 |
| 2001 | 440 | 1,765 |
| 2000 | 440 | 1,622 |
| 1999 | 440 | 1,465 |
| 1998 | 424 | 1,405 |
| 1997 | 424 | 1,288 |
| 1996 | 424 | 1,088 |
| 1995 | 424 | 1,358 |
| 1994 | 424 | 1,289 |
| 1993 | 375 | 1,154 |
| 1992 | 300 | 985 |
| 1991 | 237.5 | 866 |
| 1990 | 212.5 | 848 |
| 1989 | 212.5 | 843 |
| 1988 | 175 | 831 |
| 1987 | 175 | 819 |
| 1986 | 125 | 712 |
| 1985 | 67.5 | 617 |
| 1984 | 67.5 | 510 |
| 1983 | 52.5 | 415 |
| 1982 | 42.5 | 350 |
| 1981 | 35 | 215 |
| 1980 | 25 | 175 |
Iowa Ethanol Usage
| Year | E10 Market Share | E15 Market Share | E85 and Mid Level Blends Market Share | Total Ethanol Market Share | |||
| 2024 | 77.7% | 1,005 mg | 19.9% | 257 mg | 2.3% | 30 mg | 87% |
| 2023 | 83.2% | 979 mg | 15.1% | 178 mg | 1.6% | 19 mg | 87.6% |
| 2022 | 87.3% | 972 mg | 10.9% | 121 mg | 1.8% | 19.6 mg | 87.3% |
| 2021 | 91.3% | 1,127 mg | 6.9% | 86.9 mg | 1.6% | 19.3 mg | 87.1% |
| 2020 | 79.4% | 1,064 mg | 4.5% | 60.6 mg | 1.2% | 16.0 mg | 85.1% |
| 2019 | 82.1% | 1,284 mg | 3.1% | 49.0 mg | 1.3% | 20.1 mg | 86.5% |
| 2018 | 83.4% | 1,300 mg | 2.3% | 35.5 mg | 1.4% | 21.2 mg | 87.0% |
| 2017 | 84.1% | 1,315 mg | 1.8% | 27.7 mg | 1.4% | 21.7 mg | 87.2% |
| 2016 | 84.9% | 1,349 mg | 0.3% | 5.5 mg | 1.0% | 16.5 mg | 86.3% |
| 2015 | 84.5% | 1,319 mg | 0.4% | 6.2 mg | 1.0% | 15.7 mg | 85.9% |
Biodiesel Production
| Year | Iowa Production (millions of gallons) | U.S. Production (millions of gallons) |
| 2025 | 266 | |
| 2024 | 353 | 2,090 |
| 2023 | 350 | 2,086 |
| 2022 | 349 | 2,255 |
| 2021 | 340 | 2,409 |
| 2020 | 351 | 1,790 |
| 2019 | 342 | 1,725 |
| 2018 | 365 | 1,857 |
| 2017 | 286 | 1,596 |
| 2016 | 297 | 1,566 |
| 2015 | 242 | 2,090 |
| 2014 | 227 | 1,750 |
| 2013 | 230 | 1,800 |
| 2012 | 184 | 1,100 |
| 2011 | 169 | 1,100 |
| 2010 | 48 | 315 |
| 2009 | 85 | 545 |
| 2008 | 112 | 700 |
| 2007 | 75 | 450 |
| 2006 | 60 | 250 |
| 2005 | 20 | 11 |
Iowa Biodiesel Usage
| Year | Biodiesel Blended Gallons
(millions of gallons) |
Average Blend Level
(of blended gallons) |
Percentage of Total Diesel Sales
|
| 2024 | 482 | 11% | 71% |
| 2023 | 444 | 14% | 71.4% |
| 2022 | 454.0 | 13.7% | 69% |
| 2021 | 421.0 | 11% | 89.6% |
| 2020 | 493.7 | 13.5% | 60.7% |
| 2019 | 495.1 | 13.3% | 59.1% |
| 2018 | 458.9 | 12.6% | 55.5% |
| 2017 | 425.5 | 13.4% | 51.4% |
| 2016 | 379.8 | 12.1% | 45.1% |
| 2015 | 342.0 | 11.0% | 41.3% |
| 2014 | 354.8 | 9.4% | 48.9% |
| 2013 | 347.8 | 8.3% | 49.2% |
| 2012 | 285.8 | 8.1% | 42.5% |
| 2011 | 246.0 | 5.7% | 33.7% |
| 2010 | 239.8 | 3.1% | 32.4% |
| 2009 | 205.2 | 3.6% | 31.9% |