Statistics
Iowa Industry Statistics: At a Glance
- 43 Ethanol Refineries
- Over 4.5 billion gallons of annual production capacity, including nearly 34 million gallons of annual cellulosic ethanol production capacity.
- Over 1 billion bushels of corn demand.
- 11 Biodiesel Refineries
- Nearly 400 million gallons of annual production capacity.
- Nearly 800 fueling stations offer biodiesel blends in Iowa
- 303 E85 Stations Across Iowa
- Over 100 of these stations have blender pumps, offering E85 and mid-level ethanol blends
- 223 Registered E15 Stations
Ethanol Production
Year | Iowa Production
(millions of gallons) |
U.S. Production
(millions of gallons) |
2019 | 4,231 | 15,800 |
2018 | 4,350 | 16,100 |
2017 | 4,200 | 15,800 |
2016 | 4,100 | 15,410 |
2015 | 4,000 | 14,700 |
2014 | 3,900 | 14,313 |
2013 | 3,700 | 13,293 |
2012 | 3,700 | 13,218 |
2011 | 3,700 | 13,929 |
2010 | 3,500 | 13,298 |
2009 | 3,200 | 10,938 |
2008 | 2,750 | 9,309 |
2007 | 1,900 | 6,521 |
2006 | 1,500 | 4,884 |
2005 | 1,100 | 3,904 |
2004 | 859 | 3,404 |
2003 | 598 | 2,810 |
2002 | 440 | 2,140 |
2001 | 440 | 1,765 |
2000 | 440 | 1,622 |
1999 | 440 | 1,465 |
1998 | 424 | 1,405 |
1997 | 424 | 1,288 |
1996 | 424 | 1,088 |
1995 | 424 | 1,358 |
1994 | 424 | 1,289 |
1993 | 375 | 1,154 |
1992 | 300 | 985 |
1991 | 237.5 | 866 |
1990 | 212.5 | 848 |
1989 | 212.5 | 843 |
1988 | 175 | 831 |
1987 | 175 | 819 |
1986 | 125 | 712 |
1985 | 67.5 | 617 |
1984 | 67.5 | 510 |
1983 | 52.5 | 415 |
1982 | 42.5 | 350 |
1981 | 35 | 215 |
1980 | 25 | 175 |
Historic Corn Prices and Production Costs
Iowa Ethanol Usage
Year | E10 Market Share | E15/ Mid-Level Blend Sales | E85 Sales |
2018 | 83.4% | 36.5 mg | 20.2 mg |
2017 | 84.1% | 28.9 mg | 20.6 mg |
2016 | 84.9% | 8.6 mg | 13.5 mg |
2015 | 84.5% | 8.7 mg | 13.1 mg |
2014 | 84.7% | 3.9 mg | 12.1 mg |
2013 | 81.2% | 2.9 mg | 11.1 mg |
2012 | 80.9% | 2.1 mg | 9.0 mg |
2011 | 82.0% | 0.1 mg | 10.7 mg |
2010 | 81.9% | N/A | 10.0 mg |
2009 | 81.5% | N/A | 5.9 mg |
Biodiesel Production
Year | Iowa Production
(millions of gallons) |
U.S. Production
(millions of gallons) |
2019 | 342 | 1,725 |
2018 | 365 | 1,857 |
2017 | 286 | 1,596 |
2016 | 297 | 1,566 |
2015 | 242 | 2,090 |
2014 | 227 | 1,750 |
2013 | 230 | 1,800 |
2012 | 184 | 1,100 |
2011 | 169 | 1,100 |
2010 | 48 | 315 |
2009 | 85 | 545 |
2008 | 112 | 700 |
2007 | 75 | 450 |
2006 | 60 | 250 |
2005 | 20 | 11 |
Iowa Biodiesel Usage
Year | Biodiesel Blended Gallons
(millions of gallons) |
Average Blend Level
|
Percentage of Total Diesel Sales
|
2018 | 458.9 | 55.5% | |
2017 | 435.0 | 51.9% | |
2016 | 379.8 | 45.1% | |
2015 | 342.0 | 10.9% | 41.3% |
2014 | 354.7 | 9.4% | 48.9% |
2013 | 347.8 | 8.3% | 49.2% |
2012 | 285.8 | 8.1% | 42.5% |
2011 | 246.0 | 5.7% | 33.7% |
2010 | 239.8 | 3.1% | 32.4% |
2009 | 205.2 | 3.6% | 31.9% |