December 15: Iowa Wholesale E85 Price Listing Service
December 15, 2015
JOHNSTON, IOWA – The Iowa Renewable Fuels Association’s (IRFA) E85 Wholesale Price Listing Program is available at: www.iowarfa.org/retailer-center/iowa-wholesale-e85-price-listing-services/. In Iowa, E85 is a fuel blend containing between 70 and 85 percent ethanol, depending on the season.
December 14, 2015 prices. Posted December 15, 2015.
Supplier Name | Location | Contact Info. | Price* | Ethanol Content | Source |
St. Ansgar, Iowa | Don Burns Absolute Energy 641-326-2220 | $0.89 | 70% | DTN | |
Cenex | Des Moines Terminal | $1.14 | 70% | OPIS | |
Flint Hills Resources | Des Moines Terminal | $0.87 | 70% | OPIS | |
HollyFrontier | Des Moines Terminal | $1.54 | 70% | OPIS | |
Little Sioux Corn Processors | Marcus, Iowa | Emily Black RPMG 952-465-3239 | $0.85 | 70% | DTN |
Quad County Corn Processors | Galva, Iowa | Matt Carter EcoEnergy 615-786-0404 | $0.97 | 70% | Company Website |
RPMG | Des Moines Terminal | Emily Black RPMG 952-465-3239 | $1.12 | 70% | OPIS |
Siouxland Energy Cooperative | Sioux Center, Iowa | Tom Miller Siouxland Energy 712-722-4904 | $0.91 | 70% | Company Website |
The Andersons-Denison | Denison, Iowa | John DiMartini The Andersons 419-891-6491 | $0.84 | 75% | DTN |
Valero Corp. | Des Moines Terminal | $1.41 | 70% | OPIS |
*Prices rounded to nearest penny.
OPIS Des Moines Rack Average Regular Gasoline (for comparison) | $1.41 | OPIS |
E85 suppliers wishing to have their price posted should contact T.J. Page at the Iowa Renewable Fuels Association (IRFA) at 515-252-6249 or tpage@IowaRFA.org.
To be listed, the supplier’s price must:
- be publicly posted elsewhere;
- be available to any retailer or supplier;
- not be restricted by gallonage caps.