Iowa Biodiesel Biorefineries
Plant | Location | Current Capacity (Millions of Gallons) | Expansions (Millions of Gallons) |
AGP | Algona Sergeant Bluff | 60 60 | |
Cargill | Iowa Falls | 60 | |
HERO BX – Clinton | Clinton | 10 | |
Iowa Renewable Energy | Washington | 30 | |
Renewable Energy Group | Mason City Newton Ralston | 30 30 40 | |
W2 Fuel | Crawfordsville | 10 | |
Western Dubuque Biodiesel | Farley | 35 | |
Western Iowa Energy | Wall Lake | 45 | |
Total: | 410 | 0 |
If you would like your location added to the list or updated, please contact us.
For a list of U.S. biodiesel biorefineries, check out the National Biodiesel Board’s U.S. Biodiesel Plant Map.