Ethanol Biorefineries
Plant | Location | Conventional Ethanol Production Capacity* | Cellulosic Ethanol Production Capacity* |
Absolute Energy | St. Ansgar | 125 | |
Archer Daniels Midland | Cedar Rapids/ Cedar Rapids | 400 (Wet Mill)
300 | |
Big River Resources | West Burlington | 108 | |
Big River United Energy, LLC | Dyersville | 129 | |
Cargill, Inc. | Eddyville Fort Dodge | 35 (Wet Mill) 115 (Wet Mill) | |
Corn, LP | Goldfield | 76 | |
Elite Octane | Atlantic | 150 | |
Golden Grain Energy | Mason City | 120 | |
Grain Processing Corporation | Muscatine | 20 (Wet Mill) | |
Green Plains, Inc. | Shenandoah Superior | 80 63 | |
Homeland Energy Solutions | New Hampton | 195 | |
Lakeview Plymouth Energy | Merrill | 55 | |
Lincolnway Energy | Nevada | 62 | |
Little Sioux Corn Processors | Marcus | 161 | 4 |
Louis Dreyfus Commodities, LLC | Grand Junction | 122 | |
Pine Lake Corn Processors, LLC | Steamboat Rock | 80 | |
POET – Arthur | Arthur | 130 | |
POET – Ashton | Ashton | 56 | |
POET – Coon Rapids | Coon Rapids | 60 | |
POET – Corning | Corning | 85 | |
POET – Emmetsburg | Emmetsburg | 65 | |
POET – Fairbank | Fairbank | 120 | |
POET – Gowrie | Gowrie | 85 | |
POET – Hanlontown | Hanlontown | 75 | |
POET – Iowa Falls | Iowa Falls | 120 | 3 |
POET – Jewell | Jewell | 85 | |
POET – Menlo | Menlo | 120 | |
POET – Shell Rock | Shell Rock | 120 | 3 |
POET-DSM Advanced Biofuel, LLC | Emmetsburg | 20 | |
Quad County Corn Processors | Galva | 34 | 2 |
Siouxland Energy Cooperative | Sioux Center | 65 | 2 |
Southwest Iowa Renewable Energy | Council Bluffs | 130 | |
The Andersons Denison Ethanol, LLC | Denison | 65 | |
Valero Renewables | Albert City Charles City Fort Dodge Hartley Lakota | 130 135 135 135 120 | |
Verbio Nevada | Nevada | 60** | |
TOTAL | 4,466 | 34 |
*In millions of gallons
**Under Construction
For a list of U.S. ethanol biorefineries, please click here.