July 5: Iowa Wholesale E85 Price Listing Service
July 5, 2016
JOHNSTON, IOWA – The Iowa Renewable Fuels Association’s (IRFA) E85 Wholesale Price Listing Program is available at: www.iowarfa.org/retailer-center/iowa-wholesale-e85-price-listing-services/. In Iowa, E85 is a fuel blend containing between 70 and 85 percent ethanol, depending on the season.
July 4, 2016 prices. Posted July 5, 2016.
Supplier Name | Location | Contact Info. | Price* | Ethanol Content | Source |
St. Ansgar, Iowa | Don Burns Absolute Energy 641-326-2220 | $0.75 | 83% | DTN | |
Cenex | Des Moines Terminal | $1.14 | 70% | OPIS | |
Flint Hills Resources | Des Moines Terminal | $1.14 | 70% | OPIS | |
HollyFrontier | Des Moines Terminal | $1.49 | 70% | OPIS | |
Little Sioux Corn Processors | Marcus, Iowa | Emily Black RPMG 952-465-3239 | $0.90 | 83% | DTN |
Quad County Corn Processors | Galva, Iowa | Matt Carter EcoEnergy 615-786-0404 | $0.94 | 80% | Company Website |
RPMG | Des Moines Terminal | Emily Black RPMG 952-465-3239 | $1.24 | 70% | OPIS |
Siouxland Energy Cooperative | Sioux Center, Iowa | Tom Miller Siouxland Energy 712-722-4904 | $0.81 | 80% | Company Website |
The Andersons-Denison | Denison, Iowa | John DiMartini The Andersons 419-891-6491 | $0.73 | 83% | DTN |
Valero Corp. | Des Moines Terminal | $1.23 | 70% | OPIS |
*Prices rounded to nearest penny.
Comparative Price Information
Rack Average Clear Regular Gasoline | Des Moines Terminal | $ 1.67 | 0% | OPIS |
Rack Average E10 | Des Moines Terminal | $ 1.45 | 10% | OPIS |
E85 suppliers wishing to have their price posted should contact T.J. Page at the Iowa Renewable Fuels Association (IRFA) at 515-252-6249 or tpage@IowaRFA.org.
To be listed, the supplier’s price must:
- be publicly posted elsewhere;
- be available to any retailer or supplier;
- not be restricted by gallonage caps.